Xiaomi Black Shark 2 Pro |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, July | |||
Status | Coming soon. Exp. release 2019, August | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (5CA) Cat18 1200/150 Mbps | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, aptX HD, LE | |||
GPS | yes with A-GPS, GLONASS, GALILEO, QZSS, BDS | |||
USB | yes 2.0, Type-C 1.0 reversible connector | |||
Display |
||||
Touch | yes AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) | |||
Weight | 205 g (7.23 oz) | |||
Build | - | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 20 MP, f/2.0, 0.9µm | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Non-removable Li-Ion 4000 mAh battery, Fast battery charging 27W | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie) | |||
CPU | Octa Core Qualcomm SDM855 Snapdragon 855 Plus (7 nm) | |||
CPU Speed | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |||
GPU | Adreno 640 (700 MHz) | |||
RAM | 12/8 GB | |||
Internal Memory | 256/128 GB | |||
Card Slot | no | |||
Other Features |
||||
Colors | Electric black, Ice ash | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |