Symphony ATOM |
Please select |
|||
![]() |
||||
General |
||||
Year | 2020 | |||
Announced | February 2020 | |||
Status | Available in bangladesh | |||
Dual Sim | yes Dual Nano SIM | |||
Connectivity |
||||
3G | yes | |||
4G | yes | |||
5G | no | |||
WiFi | yes Wi-Fi hotspot | |||
Bluetooth | yes v4.2, A2DP | |||
GPS | yes A-GPS | |||
USB | yes v2.0 | |||
Display |
||||
Touch | yes IPS Touchscreen | |||
Size | 6.22 inches | |||
Resolution | HD+ 1600 x 720 pixels (270 ppi) | |||
Protection | No Protection | |||
Body |
||||
Dimensions | 157.9 x 76.1 x 8.3 millimeters | |||
Weight | 180 grams | |||
Build | Glass front, plastic body | |||
Camera |
||||
Camera Type | Single Camera | |||
Rear | 13 Megapixel | |||
Features | Autofocus, LED flash, f/1.8, portrait mode, night mode, HDR & more | |||
Video | Full HD (1080p) | |||
Selfie Camera | yes 5 Megapixel | |||
Selfie Features | Face Beauty | |||
Selfie Video | 720p | |||
Battery |
||||
Battery | Lithium-polymer 4000 mAh | |||
Standby Time | 20 Days | |||
Talk Time | 16 Hours | |||
Performance |
||||
OS | Android v10 (Go Edition) | |||
CPU | Octa Core MediaTek | |||
CPU Speed | Octa-core, 1.8 GHz | |||
GPU | PowerVR GE8300 | |||
RAM | 2 GB | |||
Internal Memory | 32 GB | |||
Card Slot | yes up to 128 GB | |||
Other Features |
||||
Colors | Midnight Blue, Denim Blue, Pine Green | |||
Sensors | Fingerprint, Accelerometer, Proximity | |||
FM Radio | yes FM, RDS, recording | |||
3.5 mm Audio Jack | yes | |||
Additional | Multitouch |