Samsung Galaxy M10 |
Please select |
|||
![]() |
||||
General |
||||
Year | - | |||
Announced | 2019, January | |||
Status | Available. Released 2019, February | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSDPA 850 / 900 / 2100 | |||
4G | yes LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 4.2, A2DP, LE | |||
GPS | with A-GPS, GLONASS, BDS | |||
USB | yes microUSB 2.0 | |||
Display |
||||
Touch | yes | |||
Size | 6.22 inches, 96.6 cm2 (~82.1% screen-to-body ratio) | |||
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density | |||
Protection | - | |||
Body |
||||
Dimensions | 155.6 x 75.6 x 7.7 mm (6.13 x 2.98 x 0.30 in) | |||
Weight | 163 g (5.75 oz) | |||
Build | - | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 5 MP, f/2.0, 32mm (normal) | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Non-removable Li-Ion 3400 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI | |||
CPU | Octa Core Exynos 7870 Octa (14 nm) | |||
CPU Speed | Octa-core 1.6 GHz Cortex-A53 | |||
GPU | Mali-T830 MP1 | |||
RAM | 3/2 GB | |||
Internal Memory | 32/16 GB | |||
Card Slot | yes microSD, up to 1 TB (dedicated slot) | |||
Other Features |
||||
Colors | Ocean Blue, Charcoal Black | |||
Sensors | Accelerometer, proximity | |||
FM Radio | yes | |||
3.5 mm Audio Jack | - | |||
Additional | - |