Itel S41 |
Please select |
|||
General |
||||
Year | - | |||
Announced | November, 2018 | |||
Status | Available. Released November, 2018 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSDPA 850 / 900 / 1900 / 2100 | |||
4G | yes LTE | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 4.2, A2DP, LE | |||
GPS | yes with A-GPS, GLONASS, BDS | |||
USB | yes microUSB 2.0 | |||
Display |
||||
Touch | yes IPS LCD capacitive touchscreen, 16M colors | |||
Size | 5.00 inches(~71.2% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~295 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 144 x 72.4 x 8.3 mm | |||
Weight | - | |||
Build | - | |||
Camera |
||||
Camera Type | Single Camera | |||
Rear | 8 MP autofocus, LED flash | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 8 MP | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Removable Li-Po 2700 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 8.0 (Oreo) | |||
CPU | Quad Core MediaTek MT6737 | |||
CPU Speed | Quad-core 1.25 GHz Cortex-A53 | |||
GPU | Mali-T720 MP1 | |||
RAM | 3 GB | |||
Internal Memory | 16 GB | |||
Card Slot | yes microSD, up to 128 GB | |||
Other Features |
||||
Colors | Black, Champagne | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |