Huawei Mate X |
Please select |
|||
![]() |
||||
General |
||||
Year | - | |||
Announced | 2019, February | |||
Status | Coming soon. Exp. release 2019, September | |||
Dual Sim | yes Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G | yes LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |||
5G | yes 5G NSA / Sub6 / mmWave; N41/N77/N78/N79 | |||
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE, aptX HD | |||
GPS | yes Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
USB | yes 3.1, Type-C 1.0 reversible connector | |||
Display |
||||
Touch | yes OLED capacitive touchscreen, 16M colors | |||
Size | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) | |||
Resolution | 2200 x 2480 pixels (~414 ppi density) And Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) | |||
Protection | - | |||
Body |
||||
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm and Folded: 161.3 x 78.3 x 11 mm | |||
Weight | 295 g (10.41 oz) | |||
Build | - | |||
Camera |
||||
Camera Type | Triple camera | |||
Rear | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D camera | |||
Features | - | |||
Video | - | |||
Selfie Camera | no No - uses main camera | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Non-removable Li-Po 4500 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android Android 9.0 (Pie); EMUI 9.1 | |||
CPU | Octa Core HiSilicon Kirin 980 (7 nm) | |||
CPU Speed | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |||
GPU | Mali-G76 MP10 | |||
RAM | 8 GB RAM | |||
Internal Memory | 512 GB | |||
Card Slot | yes NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Other Features |
||||
Colors | Interstellar Blue | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |||
FM Radio | no | |||
3.5 mm Audio Jack | no | |||
Additional | Huawei SuperCharge (85% in 30 min) |