Huawei Mate 30 Pro |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, September | |||
Status | Coming soon. Exp. release 2019, October | |||
Dual Sim | yes Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.1, A2DP, aptX HD, LE | |||
GPS | yes with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
USB | yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |||
Display |
||||
Touch | yes OLED capacitive touchscreen, 16M colors | |||
Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | |||
Resolution | 1176 x 2400 pixels, 18.5:9 ratio (~409 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Body |
||||
Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) | |||
Weight | 198 g (6.98 oz) | |||
Build | Front/back glass (Gorilla Glass 6), aluminum frame | |||
Camera |
||||
Camera Type | Quad | |||
Rear | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera | |||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |||
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps, gyro-EIS | |||
Selfie Camera | yes 32 MP, f/2.0, (wide) 3D TOF camera | |||
Selfie Features | HDR, panorama | |||
Selfie Video | 1080p@30fps | |||
Battery |
||||
Battery | Non-removable Li-Po 4500 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 10; EMUI 10 | |||
CPU | Octa Core HiSilicon Kirin 990 (7 nm+) | |||
CPU Speed | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |||
GPU | Mali-G76 MP16 | |||
RAM | 8GB | |||
Internal Memory | 258/128 GB, UFS3.0 | |||
Card Slot | yes NM (Nano Memory), up to 256GB (uses shared SIM slot) | |||
Other Features |
||||
Colors | Black, Space Silver, Cosmic Purple, Emerald Green | |||
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Fast battery charging 40W, Fast wireless charging 27W & Power bank/Reverse wireless charging |