HTC Desire 816G (Octa Core) (16GB) |
Please select |
|||
General |
||||
Year | - | |||
Announced | - | |||
Status | - | |||
Dual Sim | yes | |||
Connectivity |
||||
3G | yes | |||
4G | - | |||
5G | - | |||
WiFi | yes | |||
Bluetooth | yes v4.0 | |||
GPS | - | |||
USB | yes microUSB v2.0 | |||
Display |
||||
Touch | yes | |||
Size | 5.5 inches, 1280 x 720 pixels | |||
Resolution | - | |||
Protection | - | |||
Body |
||||
Dimensions | 156.6 x 78.73 x 7.99 mm | |||
Weight | 158 g | |||
Build | - | |||
Camera |
||||
Camera Type | - | |||
Rear | 13 MP | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 5 MP | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | 2600 mAH, Li-ion Battery | |||
Standby Time | 19.2 days on 3G | |||
Talk Time | 10 hours on 3G | |||
Performance |
||||
OS | Android Android | |||
CPU | Octa Core | |||
CPU Speed | 1.7 GHz | |||
GPU | - | |||
RAM | 1 GB | |||
Internal Memory | 16 GB inbuilt | |||
Card Slot | yes upto 32 GB | |||
Other Features |
||||
Colors | - | |||
Sensors | Accelerometer, Compass | |||
FM Radio | - | |||
3.5 mm Audio Jack | yes | |||
Additional | - |