General |
||||
Year | - | |||
Announced | April, 2015 | |||
Status | - | |||
Dual Sim | yes | |||
Connectivity |
||||
3G | yes | |||
4G | - | |||
5G | - | |||
WiFi | yes | |||
Bluetooth | yes | |||
GPS | yes | |||
USB | yes microUSB | |||
Display |
||||
Touch | yes | |||
Size | 5 inches, 720 x 1280 pixels | |||
Resolution | - | |||
Protection | - | |||
Body |
||||
Dimensions | 70.9 x 146.9 x 8.1 mm | |||
Weight | 138 g | |||
Build | - | |||
Camera |
||||
Camera Type | - | |||
Rear | 13 MP with autofocus | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 5 MP | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | 2000 mAH, Li-ion Battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android Android, v4.4 (KitKat) | |||
CPU | Octa Core | |||
CPU Speed | 1.7 GHz | |||
GPU | - | |||
RAM | 1 GB | |||
Internal Memory | 8 GB inbuilt | |||
Card Slot | yes upto 32 GB | |||
Other Features |
||||
Colors | - | |||
Sensors | Accelerometer, Compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |