General |
||||
Year | - | |||
Announced | January, 2015 | |||
Status | - | |||
Dual Sim | yes | |||
Connectivity |
||||
3G | yes | |||
4G | - | |||
5G | - | |||
WiFi | yes with wifi-hotspot | |||
Bluetooth | yes v4.0 | |||
GPS | yes with A-GPS Support | |||
USB | yes microUSB v2.0 | |||
Display |
||||
Touch | yes with Multitouch | |||
Size | 4.7 inches, 540 x 960 pixels | |||
Resolution | - | |||
Protection | - | |||
Body |
||||
Dimensions | 139.8 x 69.8 x 9.9 mm | |||
Weight | 154 g | |||
Build | - | |||
Camera |
||||
Camera Type | - | |||
Rear | 8 MP with autofocus | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 2 MP | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | 2000 mAH, Li-ion Battery | |||
Standby Time | 25.9 days on 3G | |||
Talk Time | 15 hours on 3G | |||
Performance |
||||
OS | Android Android, v4.4.2 (KitKat) | |||
CPU | Octa Core | |||
CPU Speed | 1.7 GHz | |||
GPU | - | |||
RAM | 1 GB | |||
Internal Memory | 16 GB inbuilt | |||
Card Slot | yes upto 32 GB | |||
Other Features |
||||
Colors | - | |||
Sensors | Accelerometer | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Geo tagging |