Official ✭ | ৳139,999 64 GB ৳154,999 256 GB ৳169,999 512 GB |
Unofficial | ৳108,000 64 GB ৳114,500 256 GB |
Name: | Apple iPhone 11 Pro Max |
Price: | ৳ 139999 BDT |
Showroom: | Added Soon! |
Year: | 2019 |
Announced: | 2019, September |
Status: | Rumored. Exp. release 2019, September |
Dual Sim: | ✅ yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A, EV-DO Rev.A 3.1 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth: | ✅ yes 5.0, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, GALILEO, QZSS |
USB: | ✅ yes Type-C 1.0 reversible connector |
Touch: | ✅ yes OLED capacitive touchscreen, 16M colors |
Size: | 6.5 inches, 103.8 cm2 (~85.0% screen-to-body ratio) |
Resolution: | 1242 x 2688 pixels, 19.5:9 ratio (~456 ppi density) |
Protection: | Scratch-resistant glass, oleophobic coating |
Dimensions: | 157.6 x 77.5 x 8.1 mm (6.20 x 3.05 x 0.32 in) |
Weight: | - |
Build: | Front/back glass, stainless steel frame |
Camera Type: | Triple camera |
Rear: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) |
Features: | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera: | ✅ yes 12 MP |
Selfie Features: | HDR |
Selfie Video: | 1080p@60fps |
Battery: | Non-removable Li-Ion 3500 mAh battery, Fast battery charging USB, Power Delivery 3.0 |
Standby Time: | - |
Talk Time: | - |
OS: | iOS 13 |
CPU: | Hexa Core Apple A13 (7 nm+) |
CPU Speed: | - |
GPU: | - |
RAM: | 6 GB |
Internal Memory: | 512/256/128 GB |
Card Slot: | ✖ no |
Colors: | Space Gray, Silver, Gold |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
FM Radio: | ✖ no |
3.5 mm Audio Jack: | ✖ no |
Additional: | Qi wireless charging |
Dealer | Details | Price | Shop |
---|
Write a Comment