Official ✭ | ৳87,999 64 GB ৳93,999 128 GB ৳99,999 256 GB |
Unofficial | ৳68,000 64 GB ৳72,000 128 GB |
Name: | Apple iPhone 11 |
Price: | ৳ 87999 BDT |
Showroom: | Added Soon! |
Year: | 2019 |
Announced: | 2019, September |
Status: | Rumored. Exp. release 2019, September |
Dual Sim: | ✅ yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A, EV-DO Rev.A 3.1 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth: | ✅ yes 5.0, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, GALILEO, QZSS |
USB: | ✅ yes Type-C 1.0 reversible connector |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.1 inches, 91.4 cm2 |
Resolution: | 828 x 1792 pixels, 19.5:9 ratio (~324 ppi density) |
Protection: | Scratch-resistant glass, oleophobic coating |
Dimensions: | - |
Weight: | - |
Build: | Front/back glass, aluminum frame (7000 series) |
Camera Type: | Dual Camera |
Rear: | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, (ultrawide) |
Features: | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video: | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec |
Selfie Camera: | ✅ yes 12 MP TOF 3D camera |
Selfie Features: | HDR |
Selfie Video: | 1080p@60fps |
Battery: | Non-removable Li-Ion 3110 mAh battery, Fast battery charging |
Standby Time: | - |
Talk Time: | - |
OS: | Android 13 |
CPU: | Hexa Core |
CPU Speed: | - |
GPU: | - |
RAM: | 4 GB |
Internal Memory: | 512/256/64 GB |
Card Slot: | ✖ no |
Colors: | Black, Red, Yellow, Blue, Coral, White |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
FM Radio: | ✖ no |
3.5 mm Audio Jack: | ✖ no |
Additional: | Siri natural language commands and dictation |
Dealer | Details | Price | Shop |
---|
Write a Comment