৳ 12,999.00
(2/16 GB)
৳ 13,499.00
(2/32 GB)
৳ 14,999.00
(3/32 GB)
Name: | Xiaomi Redmi 7 |
Price: | ৳ 12999 BDT |
Showroom: | Added Soon! |
Year: | 2019 |
Announced: | 2019, March |
Status: | Available. Released 2019, March |
Dual Sim: | ✅ yes Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSPA |
4G: | LTE-A |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.2, A2DP, LE, aptX HD |
GPS: | ✅ yes with A-GPS, GLONASS, GALILEO, BDS |
USB: | ✅ yes microUSB 2.0, USB On-The-Go |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Resolution: | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Protection: | Corning Gorilla Glass 5 |
Dimensions: | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Weight: | 180 g (6.35 oz) |
Build: | - |
Camera Type: | Dual Camera |
Rear: | 12 MP, f/2.2, 1.25µm, PDAF 2 MP, depth sensor |
Features: | LED flash, HDR, panorama |
Video: | 1080p@30/60fps |
Selfie Camera: | ✅ yes 8 MP, f/2.0, 1.12µm |
Selfie Features: | HDR |
Selfie Video: | 1080p@30fps |
Battery: | Non-removable Li-Po 4000 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android 9.0 (Pie); MIUI 9 |
CPU: | - |
CPU Speed: | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU: | Adreno 506 |
RAM: | 4/3/2 GB |
Internal Memory: | 64/32 GB |
Card Slot: | ✅ yes microSD, up to 1 TB (dedicated slot) |
Colors: | Lunar Red, Eclipse Black, Comet Blue |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
FM Radio: | ✅ yes |
3.5 mm Audio Jack: | ✅ yes |
Additional: | Fast battery charging 10W |
Dealer | Details | Price | Shop |
---|
Write a Comment