Name: | Oppo Reno 10x zoom |
Price: | ৳ 79990 BDT |
Showroom: | Added Soon! |
Year: | 2019 |
Announced: | 2019, April |
Status: | Available. Released 2019, June |
Dual Sim: | ✅ yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A (5CA) Cat18 1200/150 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 5.0, A2DP, EDR, LE, aptX HD |
GPS: | ✅ yes with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB: | ✅ yes Type-C 1.0 reversible connector, USB On-The-Go |
Touch: | ✅ yes AMOLED capacitive touchscreen, 16M colors |
Size: | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection: | Corning Gorilla Glass 6 |
Dimensions: | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight: | 210 g (7.41 oz) |
Build: | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Camera Type: | Triple camera |
Rear: | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
Features: | Dual-LED flash, HDR, panorama |
Video: | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
Selfie Camera: | ✅ yes Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Selfie Features: | LED flash, HDR |
Selfie Video: | 1080p@30fps |
Battery: | Non-removable Li-Po 4065 mAh battery, Fast battery charging 20W (VOOC Flash Charge) |
Standby Time: | - |
Talk Time: | - |
OS: | Android 9.0 (Pie); ColorOS 6 |
CPU: | - |
CPU Speed: | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU: | Adreno 640 |
RAM: | 8/6 GB |
Internal Memory: | 256/128 GB |
Card Slot: | ✅ yes microSD, up to 256 GB (uses shared SIM slot) |
Colors: | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black), Mist Pink |
Sensors: | Fingerprint (under display), accelerometer, gyro, proximity, compass |
FM Radio: | ✖ no |
3.5 mm Audio Jack: | ✖ no |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment