Name: | Oppo F11 Pro |
Price: | ৳ 36990 BDT |
Showroom: | Added Soon! |
Year: | 2019 |
Announced: | 2019, March |
Status: | Available. Released 2019, March |
Dual Sim: | ✅ yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A (2CA) Cat7 300/50 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.2, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, BDS |
USB: | ✅ yes microUSB 2.0, USB On-The-Go |
Touch: | ✅ yes LTPS IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Protection: | - |
Dimensions: | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
Weight: | 190 g (6.70 oz) |
Build: | - |
Camera Type: | Dual Camera |
Rear: | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Po 4000 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android 9.0 (Pie); ColorOS 6 |
CPU: | Octa Core Mediatek Helio P70 (12nm) |
CPU Speed: | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU: | Mali-G72 MP3 |
RAM: | 6/4 GB |
Internal Memory: | 128/64 GB |
Card Slot: | ✅ yes microSD, up to 256 GB (uses shared SIM slot) |
Colors: | Thunder Black, Aurora Green |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
FM Radio: | ✅ yes |
3.5 mm Audio Jack: | ✅ yes |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment