Name: | Nokia 3.1 Plus |
Price: | ৳ 18500 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2018, October |
Status: | Available. Released 2018, October |
Dual Sim: | ✅ yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE Cat4 150/50 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.1, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, BDS, GALILEO |
USB: | ✅ yes microUSB 2.0, USB On-The-Go |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.0 inches, 92.9 cm2 (~77.5% screen-to-body ratio) |
Resolution: | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
Protection: | - |
Dimensions: | 156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
Weight: | 180 g (6.35 oz) |
Build: | - |
Camera Type: | Dual Camera |
Rear: | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 8 MP, f/2.2 |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Ion 3500 mAh battery, Fast battery charging (10W) |
Standby Time: | - |
Talk Time: | - |
OS: | Android 9.0 (Pie); Android One |
CPU: | Octa Core Mediatek MT6762 Helio P22 (12 nm) - Global or Qualcomm SDM439 Snapdragon 439 (12 nm) - USA |
CPU Speed: | Octa-core 2.0 GHz Cortex-A53- Global or Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) - USA |
GPU: | PowerVR GE8320 - Global or Adreno 505 - USA |
RAM: | 3/2 GB |
Internal Memory: | 32/16 GB |
Card Slot: | ✅ yes microSD, up to 400 GB (dedicated slot) |
Colors: | Blue, White, Gray |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
FM Radio: | ✅ yes |
3.5 mm Audio Jack: | ✅ yes |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment