Official ✭ | ৳68,990 6/128 GB ৳72,990 8/256 GB ৳79,990 12/256 GB |
Unofficial | ৳51,000 8/256 GB |
Name: | OnePlus 7 Pro |
Price: | ৳ 68990 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2019, May |
Status: | Available. Released 2019, May |
Dual Sim: | ✅ yes Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A (5CA) Cat18 1200/150 Mbps |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | ✅ yes 5.0, A2DP, LE, aptX HD |
GPS: | ✅ yes with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
USB: | ✅ yes 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Touch: | ✅ yes Fluid AMOLED capacitive touchscreen, 16M colors, Gorilla Glass 5 |
Size: | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution: | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection: | - |
Dimensions: | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight: | 206 g (7.27 oz) |
Build: | - |
Camera Type: | Triple camera |
Rear: | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF/Laser AF, OIS + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF/Laser AF, OIS + 16 MP, f/2.2, 13mm (ultrawide) |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Po 4000 mAh battery, 30W (Warp Charge) |
Standby Time: | - |
Talk Time: | - |
OS: | Android 9.0 (Pie); OxygenOS 9.5.9 |
CPU: | Octa Core Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU Speed: | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU: | Adreno 640 |
RAM: | 12/8 & 6 GB |
Internal Memory: | 256/128 GB |
Card Slot: | ✖ no |
Colors: | - |
Sensors: | Mirror Grey, Almond, Nebula Blue |
FM Radio: | ✖ no |
3.5 mm Audio Jack: | ✖ no |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment