Name: | Huawei Y5 (2019) |
Price: | ৳ 9499 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2019, April |
Status: | Available. Released 2019, May |
Dual Sim: | ✅ yes |
3G: | ✅ yes HSDPA 850 / 900 / 1900 / 2100 |
4G: | ✅ yes LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.2, A2DP, LE |
GPS: | ✅ yes Yes, with A-GPS, GLONASS, BDS |
USB: | ✅ yes microUSB 2.0 |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio) |
Resolution: | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
Protection: | - |
Dimensions: | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
Weight: | 146 g (5.15 oz) |
Build: | - |
Camera Type: | Single Camera |
Rear: | 13 MP, f/1.8, PDAF |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 5 MP, f/2.2 |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Ion 3020 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android Android 9.0 (Pie); EMUI 9 |
CPU: | Quad Core Mediatek MT6761 Helio A22 (12 nm) |
CPU Speed: | Quad-core 2.0 GHz Cortex-A53 |
GPU: | PowerVR GE8320 |
RAM: | 2 GB |
Internal Memory: | 16/32 GB |
Card Slot: | ✅ yes microSD, up to 1 TB (dedicated slot) |
Colors: | Accelerometer, proximity |
Sensors: | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
FM Radio: | ✅ yes |
3.5 mm Audio Jack: | ✅ yes |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment