Name: | Huawei Y6 (2019) |
Price: | ৳ 9990 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2019, March |
Status: | Available. Released 2019, March |
Dual Sim: | ✅ yes Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSDPA 850 / 900 / 1900 / 2100 |
4G: | ✅ yes LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.2, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, BDS |
USB: | ✅ yes microUSB 2.0 |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Protection: | - |
Dimensions: | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
Weight: | 150 g (5.29 oz) |
Build: | - |
Camera Type: | Single Camera |
Rear: | 13 MP, f/1.8, PDAF |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 8 MP, f/2.0 |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Ion 3020 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android Android 9.0 (Pie); EMUI 9 |
CPU: | Quad Core Mediatek MT6761 Helio A22 (12 nm |
CPU Speed: | Quad-core 2.0 GHz Cortex-A53 |
GPU: | PowerVR GE8320 |
RAM: | 2 GB |
Internal Memory: | 32 GB |
Card Slot: | ✅ yes microSD, up to 1 TB (dedicated slot) |
Colors: | Midnight Black, Sapphire Blue, Amber Brown |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity |
FM Radio: | ✅ yes built-in antenna |
3.5 mm Audio Jack: | ✅ yes |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment