Name: | Huawei Y7 Pro (2019) |
Price: | ৳ 14999 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2019, January |
Status: | Available. Released 2019, January |
Dual Sim: | ✅ yes |
3G: | ✅ yes HSDPA 850 / 900 / 1900 / 2100 |
4G: | ✅ yes LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 4.2, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, BDS |
USB: | ✅ yes microUSB 2.0 |
Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
Resolution: | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Protection: | - |
Dimensions: | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Weight: | 168 g (5.93 oz) |
Build: | - |
Camera Type: | Dual Camera |
Rear: | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 16 MP |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Ion 4000 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android Android 8.1 (Oreo); EMUI 8.2 |
CPU: | Octa Core Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU Speed: | Octa-core 1.8 GHz Cortex-A53 |
GPU: | Adreno 506 |
RAM: | 3 GB |
Internal Memory: | 32 GB |
Card Slot: | ✅ yes microSD, up to 1 TB (uses shared SIM slot) |
Colors: | Black, Aurora |
Sensors: | Accelerometer, proximity, compass |
FM Radio: | - |
3.5 mm Audio Jack: | - |
Additional: | - |
Dealer | Details | Price | Shop |
---|
Write a Comment