Official ✭ | ৳38,990 |
Unofficial | ৳35,000 |
The samsung-galaxy A70 has been promoted as a multimedia powerhouse that could also supply decent photography consequences together with its triple back cameras and provide a easy performance. The Samsung phone packs a stunning 6.7-inch FullHD + (1080x2400 pixels) SuperAMOLED display that's brilliant, has nice viewing angles and fantastic sunlight legibility, making it a excellent pick for watching movies and playing games.The mobile runs Samsung's a single UI based on Android Pie that's today's layout and features a range of useful features such being an always-on show mode and'encounter Widgets' to call a few. The mobile is currently powered with the Snapdragon 675 chip paired with 6GB of RAM. The Galaxy A70 handles daily activities and gambling effortlessly, and the device also does not heat upward throughout intensive tasks. Even the Galaxy A-70 also comes with Dolby Atmos aid, but the in-display fingerprint sensor is somewhat slow at celebrity.The triple back cameras help that the Galaxy A-70 capture sharp photos with good edge details and adequate dynamic selection. Nevertheless, the camera struggles to reproduce true colours under harsh daylight and there is also some softening at the periphery. However, the telephone lacks EIS and also OIS aid, but the slow mo videos ended up amazingly eloquent. The Galaxy A-70 packs a 4,500mAh battery that readily continues through a full evening of heavy utilization, while the bundled Super Quick Charging adapter protects the battery from 0-100 within just 2 weeks.
Name: | Samsung Galaxy A70 |
Price: | ৳ 38990 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | 2019, March |
Status: | Available. Released 2019, April |
Dual Sim: | ✅ yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
3G: | ✅ yes HSDPA 850 / 900 / 1900 / 2100 |
4G: | ✅ yes LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G: | ✖ no |
WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | ✅ yes 5.0, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, GALILEO, BDS |
USB: | ✅ yes 2.0, Type-C 1.0 reversible connector |
Touch: | ✅ yes |
Size: | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection: | - |
Dimensions: | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight: | 183 g (6.46 oz) |
Build: | - |
Camera Type: | Triple camera |
Rear: | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 32 MP, f/2.0, 0.8µm, 1080p@30fps |
Selfie Features: | - |
Selfie Video: | - |
Battery: | Non-removable Li-Po 4500 mAh battery |
Standby Time: | - |
Talk Time: | - |
OS: | Android Android 9.0 (Pie); One UI |
CPU: | Octa Core Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU Speed: | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU: | Adreno 612 |
RAM: | 6/8 GB |
Internal Memory: | 128 GB |
Card Slot: | ✅ yes microSD, up to 1 TB (dedicated slot) |
Colors: | Coral, Blue, Black, White |
Sensors: | Fingerprint (under display), accelerometer, gyro, proximity, compass |
FM Radio: | ✅ yes |
3.5 mm Audio Jack: | ✅ yes |
Additional: | Fast battery charging 25W |
Dealer | Details | Price | Shop |
---|
Write a Comment