Name: | Samsung Galaxy Note 3 N9000 |
Price: | ৳ 36708 BDT |
Showroom: | Added Soon! |
Year: | - |
Announced: | September, 2013 |
Status: | - |
Dual Sim: | ✖ no |
3G: | ✅ yes 42 Mbps Download, 21 Mbps Upload |
4G: | - |
5G: | - |
WiFi: | ✅ yes with wifi-hotspot |
Bluetooth: | ✅ yes v4.0 |
GPS: | ✅ yes with A-GPS Support |
USB: | ✅ yes microUSB (MHL) v3.0 |
Touch: | ✅ yes with Multitouch |
Size: | 5.7 inches, 1080 x 1920 pixels |
Resolution: | - |
Protection: | - |
Dimensions: | 151.19 x 79.2 x 8.3 mm |
Weight: | 168 g |
Build: | - |
Camera Type: | - |
Rear: | 13 MP with autofocus |
Features: | - |
Video: | - |
Selfie Camera: | ✅ yes 2 MP |
Selfie Features: | - |
Selfie Video: | - |
Battery: | 3200 mAH, Li-ion Battery |
Standby Time: | 17.5 days on 3G |
Talk Time: | 21 hours on 3G |
OS: | Android 4.4.2 (KitKat) |
CPU: | Quad Core |
CPU Speed: | 1.9 GHz |
GPU: | - |
RAM: | 3 GB |
Internal Memory: | 32 GB inbuilt |
Card Slot: | ✅ yes upto 64 GB |
Colors: | - |
Sensors: | Accelerometer, Gyroscope, Compass |
FM Radio: | ✖ no |
3.5 mm Audio Jack: | ✅ yes |
Additional: | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
Dealer | Details | Price | Shop |
---|
Write a Comment